-----------------------------------------------------
| Year | Total number of women with Syphilis test | ||
| - | Positive | Negative | Total |
| 1997 | 1 493 | 10 944 | 12 437 |
| 1998 | 1 602 | 13 495 | 15 097 |
| 1999 | 1 169 | 15 571 | 16 740 |
| 2000 | 502 | 16 073 | 16 575 |
| Total | 4 766 | 56 083 | 60 849 |
|
Total number of women with HIV test |
|||
| 1997 | 2 004 | 10 431 | 12 435 |
| 1998 | 3 170 | 11 919 | 15 089 |
| 1999 | 3 698 | 13 152 | 16 850 |
| 2000 | 4 001 | 12 547 | 16 548 |
| Total | 12 873 | 48 049 | 69 922 |
Go to South Africa's Health Department page for this full report and more...